Meet
Michael Annett
Go >>

Meet
Devan Hall
Go >>

Meet
Cameron Dodson
Go >>

Meet
Jack Smith
Go >>

Meet
Austin Woodham
Go >>

Meet
Keaton Feller
Go >>

 

 
Think You Have the Right Stuff?
Each year, we will select at least one driver to participate in our program for FREE, courtesy of TMC Transportation, our Presenting Sponsor.

More Info>>
 

 


Rookie points leader Michael Annett heads into ASA's weekend race...
Read More >>

Michael Annett finished as top rookie...
Read More >>

Rising Star signs Devan Hall with driver development program
Read More >>


 

 

 

ASA North Rookie Points Standings as of 6-5-06
Pos. Car #-Driver Points
() - # inside is rookie standing, 1st # outside is overall standing in ASA North and 2nd # is car number

(1)7 12 Michael Annett (R) 374
(2)8 95 Derek Neville (R) 373
(3)9 55 Nick Neville (R) 371
(4)10 51 Anthony Danta (R) 337
(5)11 54 Alison Quick (R) 315
(6)12 86 Steve Vaughn (R) 303
(7)13 89 Kelly Bires (R) 287
(8)14 41 Jason Taghikhani (R) 282
(9)16 71 Danny Ouderkirk (R) 267
(10)22 6 Dave Gentile Jr. (R) 170

23 16 Nick Schumacher (R) 160
25 53 Joe Einhaus Jr. (R) 145
28 0 Josh Nelms (R) 140
29 1 David Glass (R) 140
30 21 Kevin Foster (R) 136
31 04 Mike Osgar (R) 136
35 16 Austin Siebert (R) 117
39 15 Kyle Hinrichs (R) 104
40 38 Elton Rust Jr. (R) 104
41 82 J. Herbst (R) 100
43 43 Jamie Dorsey (R) 94
46 34 Troy Hintzsche (R) 88
47 00 Mike Heiss (R) 86
49 33 Wes Griffith Jr. (R) 76

Back to, "In The News", Click Here >>